Work in progress
Projects
Work recorded in the Directorate’s 2025 annual report, and later items whose status is still open.
Recorded in 2025
| Work | Report |
|---|---|
| SPACE admission system | Designed, developed and hosted at spacekhs.slu.edu.ng/application |
| SPACE registration | Student registration portal and management portal developed; registration commenced |
| Alumni portal | Developed at alumni.slu.edu.ng |
| University web hosting | Virtual private server procured and hosted for University web services |
| Haruna Wakili Library | Internet service deployed at the library’s permanent site |
| Undergraduate registration | Registration portal upgraded; 2025/2026 registration commenced |
| Postgraduate registration | 2025/2026 registration commenced |
| Admissions | Admission exercise for SPACE, undergraduate and postgraduate programmes concluded |
| Human resource records | Staff records validated and entered in the human resource system |
Still open
| Project | What it delivers | Partners | Window | Status |
|---|---|---|---|---|
| University data for digital services | Records faculties and departments need on their sites | Academic Planning and the units | November 2025 – January 2026 | |
| Website templates | One structure for University and unit sites | Directorate of ICT | January – February 2026 | |
| Unit websites | Working sites for faculties, departments and units | Directorate of ICT | February – April 2026 | |
| University website | The public gateway for the University | University Management | May 2026 | |
| Student and staff portals | One route into academic and administrative services | Registry, Bursary, Human Resources | September 2026 | |
| Library, learning platform, records and payments | Those systems reachable with University identity | Library, Registry, Bursary | December 2026 | |
| Website editor training | Units can maintain their own news and people | Directorate of ICT | Annual | |
| Service monitoring | Usage and satisfaction reported to Management | Directorate of ICT | Annual |
| Project manager | |
|---|---|
| Where progress is reported | |
| Next review date |